Department of Electronics & Communication Engineering
Title of the Paper | Name of the Author(s) | Department of the Teacher | Name of the Journal | Year of Publication | ISBN / ISSN number | link in UGC Enlistment of the Journal |
---|---|---|---|---|---|---|
Accurate Optic Disc Boundary In Digital Fundus Images Using Discrete Shearlet Transform And Convex Hull Border Estimator | Nagarajan, P | ECE | Journal of Medical Imaging and Health Informatics | 2016 | view » | |
Optic Disc Boundary Approximation Using Elliptical Template Matching | Nagarajan, P | ECE | International Journal of Pharmaceutical Sciences Review and Research | 2016 | view » | |
Design of low power and area efficient ESPFFIR filter using Multiple Constant Multiplier | R. Solomon Roach | ECE | Rev.Tec.Ing.Univ.Zulia. | 2016 | view » | |
Reconfigurable low power and area efficient ESPFFIR filter using VHBCSE multipliler | R. Solomon Roach | ECE | Journal of Advances in Chemistry | 2016 | view » | |
Accurate Optic Disc Boundary In Digital Fundus Images Using Discrete Shearlet Transform And Convex Hull Border Estimator | P.Nagarajan | ECE | Journal of Medical Imaging and Health Informatics | 2016 | view » | |
Optic Disc Boundary Approximation Using Elliptical Template Matching | P.Nagarajan | ECE | International Journal of Pharmaceutical Sciences Review and Research | 2016 | view » | |
A survey: on various placers used in VLSI standard cell placement and mixed cell placement | M. Shunmugathammal | ECE | Int. J. Chem. Sci. | 2016 | view » | |
A Novel Change Detection Technique for SAR Images Based on Contourlet Fusion And Fuzzy Clustering | S.Perumal sankar | ECE | Ciencia e Tecnica Vitivinicola Journal | 2016 | ||
FPGA Implementation of Dadda Multiplier using Approximate 4-2 Compressor | R.Solomon Roach | ECE | International Journal of Innovative Works in Engineering and Technology | 2016 | 2445-5797 | view » |
Energy efficient modified CUCKOO search resource allocation (MCS-RA) for video streaming in wireless sensor network | S.P.Subotha | ECE | Australlian journal of Basic and Applied Science | 2014 | 1991-8178 | view » |
Detection of Faulty Street lights using Hitchhicker | K.Sindhuja | ECE | Advanced Research in Management,Architecture,Technology and Engineering | 2016 | ||
A Survey on Filtering Techniques in digital image processing | S.K.Ganesh Moorthy | ECE | CiiT International Journal of Digital Image Processing | 2011 |
Department of Electrical & Electronics Engineering
Title of the Paper | Name of the Author(s) | Department of the Teacher | Name of the Journal | Year of Publication | ISBN / ISSN number | link in UGC Enlistment of the Journal |
---|---|---|---|---|---|---|
Artificial Neural network based power quality enhancement of doubly fed induction generator used wind energy conversion system | C.Ebbie Selva Kumar & R.Eveline pregitha | EEE | International journal of information and computing science | 2018-2019 | 2349-6010 | view » |
Soft computing techniques used power quality enhancement of doubly fed induction generator based wind energy conversion system | C.Ebbie Selva Kumar, J.Jasper , & R.Eveline pregitha | EEE | Taga journal | 2017-2018 | 2349-6010 | view » |
Fuzzy logic controller based Power Quality improvement of doubly fed induction generator wind energy conversion system. | C.Ebbie Selva Kumar, J.Jasper , & R.Eveline pregitha | EEE | International Journal for innovative research in science & technology | 2017-2018 | 1748-0345 | view » |
Rough set theory and support vector machine classifier based brain tumor detection of MR images. | R. Suja Mani Malar | EEE | International Journal of Applied Engineering Research | 2014-2015 | 0973-9769 | view » |
ANFIS based MPPT and load regulation in paralleled connected LUO converters for standalone photovoltaic system. | R. Suja Mani Malar | EEE | International Journal of Applied Engineering Research | 2014-2015 | 0973-9769 | view » |
Power Quality Enhancement of Wind Energy Conversion Systems using Soft Computing Techniques | C.Ebbie Selva Kumar, V.Jagatheesan, R.Eveline pregitha & C.Kezi Selva vijila | EEE | International Journal of Applied Engineering Research | 2014-2015 | 0973-4562 | view » |
Prenatal Diagnosis of Trisomy 21 Chromosome Aberration of Singleton Pregnancies Using First Trimester Ultrasound Fetal Images | R.Eveline pregitha, V.Jagatheesan, & C.Ebbie Selva Kumar | EEE | International Journal of Applied Engineering Research | 2014-2015 | 0973-4562 | view » |
Hybrid security architecture for personal health record transactions in cloud computing | S.Balasubramanian & V.Kavitha | EEE | Advance in information sciences and service sciences | 2014-2015 | 1976-3700 | view » |
Geometric data perturbation-based personal health record transactions in cloud computing | S.Balasubramanian & V.Kavitha | EEE | The scientific world journal | 2014-2015 | 2356-6140 | view » |
A noval power quality mitigation scheme using three level converter based unified power flow controller | R. Suja Mani Malar | EEE | International Journal of Innovation ,Management and Technology | 2014-2015 | 1793-6950 |
Department of Mechanical Engineering
Title of the Paper | Name of the Author(s) | Department of the Teacher | Name of the Journal | Year of Publication | ISBN / ISSN number | link in UGC Enlistment of the Journal |
---|---|---|---|---|---|---|
Optimization of transesterification of biodiesel using green catalyst derived from albizia lebback pods by mixture design | N.Subramonia pillai | Mechanical engineering | Renewable energy, Elsevier Publications Ltd. | 2017 | 0960-1481 | view » |
Measurement and Control of Emissions from Diesel Engine Operated by Biodiesel with Bioadditives of Mentha piperita. | N.Subramonia pillai | Mechanical engineering | Measurement and Control | 2017 | 0020-2940 | view » |
Experimental Investigation on Emission Characteristics of Variable Compression Ratio CI Engine Fuelled by Combined Biodiesel | N.Subramonia pillai | Mechanical engineering | Asian Journal of Research in Social Sciences and Humanities, | 2016 | 2249-7315 | view » |
Effect of additives on low emission characteristics of a DI CI engine fueled with rubber seed biodiesel | N.Subramonia pillai | Mechanical engineering | International Journal of Advanced Engineering Technology | 2016 | 0976-3945 | |
Effect of compression ratio on the performance and combustion characteristics of a CI engine fuelled by rubber seed biodiesel – diesel blends with higher carbon alcohol | N.Subramonia pillai | Mechanical engineering | Asian Journal of Research in Social Sciences and Humanities. | 2016 | 2249-7315 | view » |
Performance and Exhaust Emission Optimization of a Dual Fuel Engine by Response Surface Methodology | RAJKUMAR.K | Mechanical engineering | MDPI | 2018 | 1996-1073 | view » |
Performance, Emission and Combustion Characteristics of Diesel-Thermally Cracked Cashew Nut Shell Liquid as Fuel with Sardinella Longiceps Fish Oil Methyl Ester Blending | RAJKUMAR.K | Mechanical engineering | TAGA JOURNAL OF GRAPHIC TECHNOLOGY | 2018 | 1748-0337 | view » |
Optimization of Process Parameters for Wear and Corrosion Properties of Friction Surfaced Aluminum Cadmium Alloy Using Taguchi Method | D. Prince Sahaya Sudherson, G.R. Jinu | Mechanical engineering | Journal of Advances in Chemistry | 2017 | ||
COMPARISION OF DRY SLIDING WEAR BEHAVIOR OF HEAT TREATED AND UNTREATED FRICTION SURFACED AA5083-5% WEIGHT OF CADMIUM ALLOY ON MILD STEEL SUBSTRATE | D. Prince Sahaya Sudherson, G.R. Jinu | Mechanical engineering | Journal of the Balkan Tribological Association | 2017 | view » | |
Experimental investigation of iso butanol in cotton seed oil methyl ester for CI engine. | K.Hari Babu | Mechanical engineering | International Journal of advanced research in management architecture, technology & engineering | 2017 | 2454-9762 | view » |
Integration of biodiesel & biogas plant for cost effective biofuel generations. | K.Hari Babu | Mechanical engineering | International Journal of mechanical & production engineering research & development | 2017 | view » | |
Performance analysis of cotton oil soap stock biodiesel – Diesel blends for compression ignition engines. | K.Hari Babu | Mechanical engineering | International Journal of Printing, Packaging and Allied Sciences | 2016 | 2320-4387 |
College Campus
04652 - 268 077
Levengipuram (near Anjugramam),
Rajakrishnapuram P.O,
Thirunelveli dist – 627114
Social Links
Quick Links
Our Initiative
- Cape green mission
- CAIRS
- Japanese Language Training
- Skill Development Center
- Cape Industry Institute Relationship